Name | Prices / Day | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Top Race A***** | with boots | 4260 | 79107 | 100136 | 118161 | 135184 | 150205 | 165223 | 180241 | 195259 | 210277 | 225295 | 240313 | 355331 |
Superior B**** | with boots | 3654 | 6492 | 90126 | 110153 | 126175 | 137192 | 148206 | 156217 | 168232 | 181248 | 190260 | 200273 | 210286 |
All Round C*** | with boots | 3250 | 5583 | 73109 | 87130 | 100149 | 110165 | 120178 | 129190 | 139203 | 149216 | 159229 | 168241 | 175251 |
Basic D** | with boots | 2543 | 4068 | 5591 | 68111 | 80129 | 90145 | 98156 | 106167 | 114178 | 121188 | 128198 | 135208 | 140216 |
Ski boots | 18 | 28 | 36 | 43 | 49 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | |
Child Carrier Backpack | 10 | 18 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Tourenski + skins | 50 | 83 | 118 | 144 | 173 | 191 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | |
Tourenski boots | 26 | 41 | 48 | 59 | 70 | 82 | 91 | 100 | 109 | 118 | 127 | 136 | 145 | |
Telemark skis | 50 | 83 | 118 | 144 | 173 | 191 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | |
Telemark boots | 26 | 41 | 48 | 59 | 70 | 82 | 91 | 100 | 109 | 118 | 127 | 136 | 145 |
All prices are in euros including.